PTFE Insulated Sleeve application is for high temperature or high frequencies or both. PTFE Sleeve and teflon sleeve possesses excellent electrical properties, which remain practically constant over a wide range of frequencies, temperature (-600 to +2600 C) and humidities and has a very low loss factor.
We manufacture the PTFE Sleeve, Teflon Sleeve, PTFE Insulated Sleeve and Teflon Insulated Sleeve confirming to JSS-54802 specification of the Department of Defence Production, Ministry of Defence, New Delhi.
Advantages
The PTFE Sleevings can be manufactured as per any other specific requirement on request. All the sizes may be manufactured in Black, Brown, Red, Orange, Yellow, Green, Blue, Grey and White Colours on specific instructions in the P.O
S. No. | BORE (mm.) | WALL THICKNESS (mm.) | COLOUR | ||
NOMINAL | TOLERANCE | NOMINAL | TOLERANCE | ||
(1) | (2) | (3) | (4) | (5) | |
1. | 0.50 | +/- 0.10 | 0.25 | +/- 0.05 | White |
2. | 1.00 | +/- 0.10 | 0.25 | +/- 0.05 | White |
3. | 1.50 | +/- 0.15 | 0.25 | +/- 0.08 | BLack |
4. | 2.00 | +/- 0.15 | 0.30 | +/- 0.08 | Orange |
5. | 2.50 | +/- 0.15 | 0.30 | +/- 0.08 | Red |
6. | 3.00 | +/- 0.15 | 0.35 | +/- 0.08 | Grey |
7. | 4.00 | +/- 0.20 | 0.40 | +/- 0.08 | Yellow |
8. | 5.00 | +/- 0.20 | 0.50 | +/- 0.10 | Black |
9. | 6.00 | +/- 0.30 | 0.50 | +/- 0.10 | Orange |
10. | 7.00 | +/- 0.30 | 0.50 | +/- 0.10 | Red |
11. | 8.00 | +/- 0.30 | 0.50 | +/- 0.10 | Grey |
12. | 9.00 | +/- 0.30 | 0.50 | +/- 0.10 | Yellow |
* The above isjust for information and not a specification. |